Everything you need for the BC Building Codes & Standards exam — based on the 2021 IBC + 10 reference books
6-hour structured review covering Field Inspection, Architectural Plan Review, Building Systems Plan Review, and more — weighted to match BC exam percentages
Timed 80-question simulation matching the BC exam format with detailed answer explanations
Digital flip-cards for key terms, code sections, and references from the 2021 IBC + 10 reference books
Listen-and-learn audio covering high-yield BC topics for studying on the go
Color-coded tab system for the 2021 IBC + 10 reference books — find answers fast during your open-book exam
Insert sheets with key tables, formulas, and values from the 2021 IBC + 10 reference books for blank code book pages
6-8 week structured program prioritized by BC category weights — heaviest topics first
Intensive pre-exam review focusing on the highest-weighted BC topics: Field Inspection, Architectural Plan Review, Building Systems Plan Review
Our study materials cover every category tested
Get a head start on your BC Building Codes & Standards exam preparation with this preview of our comprehensive study guide. Sign up for full access to all study materials.
ICC Certified Building Official (CBO) Designation
Based on 2021 International Building Code + 8 Reference Books
Exam Format: 80 Questions | 120 Minutes | Open Book | Passing: 70%+ | Cost: $210
| Category | Weight | Questions | Primary Code Books |
|---|---|---|---|
| Architectural Plan Review | 31% | ~25 | IBC, A117.1 |
| Field Inspection | 37% | ~30 | IBC, IRC, NEC, IPC, IMC, SIM |
| Structural Plan Review | 13% | ~10 | IBC (Ch. 16-23), ASCE 7 |
| Building Systems Plan Review | 19% | ~15 | NEC, IPC, IMC, IECC, IFGC |
| Book | Importance | Primary Exam Use |
|---|---|---|
| 2021 International Building Code (IBC) | Critical | All categories |
| 2021 International Residential Code (IRC) | Critical | Field inspection, residential |
| 2020 National Electrical Code (NEC) | High | Electrical inspection & plan review |
| 2021 International Plumbing Code (IPC) | High | Plumbing inspection & plan review |
| 2021 International Mechanical Code (IMC) | Medium | Mechanical inspection & plan review |
| 2021 International Energy Conservation Code (IECC) | Medium | Energy provisions |
| ICC A117.1-2009 or 2017 (Accessibility) | Medium | Accessibility plan review |
| Special Inspection Manual 2018 (SIM) | Medium | Special inspections |
This is the second-largest category and covers occupancy classification, construction types, heights and areas, means of egress, fire resistance, accessibility, and light/ventilation/sanitation.
Primary Reference: IBC Chapter 3, Table 302.1
Understanding occupancy classification is foundational. The occupancy group determines nearly every other code requirement: fire resistance ratings, allowable height and area, egress requirements, sprinkler thresholds, and plumbing fixture counts.
| Subgroup | Use | Examples |
|---|---|---|
| A-1 | Fixed seating with stage | Movie theaters, concert halls, TV studios |
| A-2 | Food and/or drink consumption | Restaurants, bars, nightclubs, banquet halls |
| A-3 | Worship, recreation, amusement | Churches, libraries, museums, arcades, funeral homes |
| A-4 | Indoor sporting events (viewing) | Arenas, skating rinks, swimming pool spectator areas |
| A-5 | Outdoor sporting events | Bleachers, grandstands, stadiums |
Common Exam Question: A restaurant seating 200 patrons is classified as what occupancy? Answer: A-2.
| Subgroup | Hazard Level | Examples |
|---|---|---|
| F-1 | Moderate hazard | Furniture manufacturing, clothing production |
| F-2 | Low hazard | Metal fabrication, glass manufacturing |
| Subgroup | Hazard Type | Examples |
|---|---|---|
| H-1 | Detonation | Explosives manufacturing/storage |
| H-2 | Deflagration (accelerated burning) | Fireworks, ammunition |
| H-3 | Physical hazards | Oxidizers, Class I & II combustible liquids |
| H-4 | Health hazards | Corrosives, toxics, irritants |
| H-5 | HPM facilities | Semiconductor manufacturing |
| Subgroup | Care Level | Examples |
|---|---|---|
| I-1 | Supervised, capable of self-preservation | Assisted living, group homes, halfway houses (<16 residents) |
| I-2 | 24-hour medical care, physical limitations | Hospitals, nursing homes, detox (>5 occupants) |
| I-3 | Detention/restrained | Prisons, jails (5 use conditions) |
| I-4 | Day care (<24-hour care) | Child daycare >5 children, adult daycare >5 adults |
| Subgroup | Duration/Type | Examples |
|---|---|---|
| R-1 | Transient (<30 days) | Hotels, motels, boarding houses |
| R-2 | Permanent (3+ units, >30 days) | Apartments, condos, dormitories |
| R-3 | One/two family dwellings | Single-family homes, duplexes (IRC applies for detached) |
| R-4 | Residential care (<16 residents) | Similar to I-1, smaller scale |
All residential subgroups use occupant load factor of 1 person per 200 gross sf.
Studying for similar exams? These certifications share content with the BC exam.
Created by Levi Mittag — a Certified Building Official, Field Inspection Supervisor, and Lean Six Sigma Black Belt with 19 ICC certifications and 26 years in the building industry.
7 days free, then $12/mo. All 27 exams included. No credit card required.
Not just practice questions — a complete study system with audio, tabbing, and strategy.
Built by an active supervisor who uses these methods to train his own inspection team.